SEO Links | Submit Articles » Listing Details
| ID: | 20345 |
| Title: | Jharkhand District Statistics Infor - http://www.districtsofindia.com/jharkhand/statedistrict.aspx |
| Pagerank: | N/A |
| Description: | Jharkhand came into existence on 15 November 2000 by carving out the southern part of Bihar state. The literary meaning of Jharkhand is “Land of Forest”. State has its capital at Ranchi where as world famous city Jameshdpur is the biggest city of the state. The state is divided into 24 administrative districts. |
| Category: | Regional |
| Link Owner: | Rattan |
| Date Added: | November 26, 2010 04:28:43 AM |
| Number Hits: | 0 |
| Address: | Datanet India Pvt. Ltd. D-100, First Floor, Okhla Industrial Area, Phase-I, |
| City: | New Delhi |
| State: | Delhi |
| Zip Code: | 110020 | Phone Number: | 011-26810964-65-66 |
| Map: |
|


